Rentable facilities
![]()
Biomedicum Helsinki 1, P-floor
Architecturally high-standard facilities located on P-floor are convenient surroundings for any occasion (P-floor plan). There are also meeting rooms on the 3rd and 5th floor of the building as well as the Faculty Club and sauna area on the 6th floor.
Facilities with maximum capacities
Biomedicum Helsinki 1, | Haartmaninkatu 8 | |
| P-floor |
| |
| 1. | Lecture Hall 1 | 295 |
| 2. | Lecture Hall 2 | 170 |
| 3. | Lecture Hall 3 | 170 |
| 4. | Seminar room 1-2 | 56 |
| 5. | Seminar room 3 | 64 |
| 6. | Meeting room 1 | 20 |
| 7. | Meeting room 4 | 12 |
| 8. | Meeting room 8-9 | 24 |
| 9. | Meeting room 10 | 16 |
| 10. | Meeting room 11 | 14 |
| 11. | Meeting room 12 | 16 |
| 12. | Courtyard B1 | 300 m2 |
| 13. | Courtyard B2 | 300 m2 |
| 14. | Courtyard C1 | 300 m2 |
| 15. | Courtyard C2 | 300 m2 |
| Also: | ||
| 3rd floor | Meeting room 5-6 | 21 |
| 5th floor | Meeting room 7 | 24 |
| 6th floor | Faculty Club / sauna | 30 / 60 |
| Biomedicum Helsinki 2U, | Tukholmankatu 8 | |
| P-floor |
| |
| Meeting room 14 | 10 | |
| Biomedicum Helsinki 2B, | Tukholmankatu 8 B | |
| 1st floor | ||
| Meeting room 15 | 16 | |
| Meeting room 17 | 14 |
16.11.2012/kv



